undergraduate of the year awards
2023
Aarushi Borkar | University of Southampton| Aerospace Electronic Engineering
Alex Callens | Durham University | General Engineering
Alexander Daniel | University of Sheffield | General Engineering
Dean Rowlett | Heriot-Watt University| Robotics, Autonomous and interactive systems
Dimitrios Koumousidis | University of Stirling| Computing Science
Heenal Vyas | King’s College London | Computer Science
Ismail Hendryx | University of Kent| Artificial Intelligence
Miguel Braganca | Imperial College London| Electronic and Information Engineering
Ted Hubbard | Anglia Ruskin University| Artificial Intelligence
Yusuf Salim | Imperial College London | Electronic and information engineering
Anna Musial | University College London | Civil Engineering
Anna Pawinska | University of Sheffield| Civil and Structural Engineering
Florence Towersey | University of Nottingham | Civil Engineering
Hassan Eltoum | University of Bristol | Civil Engineering
Hongyuan Du | University of Sheffield | Civil and Structural Engineering
Kobicka Harriam | Loughborough University | Mechanical Engineering
Millicent Wenlock | University of Stirling | Environmental Science
Peter McKillop | Liverpool John Moores University| Quantity Surveying
Ronnie Langerman | University College London | Civil, Geomatic and Environmental Engineering
Travis Fenn | Aston University | Mechanical Engineering
Alexander Vickers | University of Birmingham| Mechanical Engineering
Charlie-Jade Rossi | University of Oxford | Politics, Philosophy and Economics
Emily Cassidy | University of Southampton | Chemistry
Jack Gallimore | Queen Mary University of London | Theoretical Physics
Luis Atkinson | Cardiff University | Media, Journalism and Culture
Michaela Mensah | University of Cambridge| Land Economy
Millicent Jones |University of Manchester| Chemistry
Rhianna Schoemaecker | Harper Adams University | Automotive Engineering
Samuel Jackson | University of Sheffield | Materials Sciences and Engineering
Simrit Sekhon | Imperial College London | Mechanical Engineering
Alex Virdi | University of Birmingham| Law
Betsy Board | Cardiff University| Law
Christina Lawrence | University of Cambridge | Natural Science
Gulsum Qane | London South Bank University| Law
Hamza Afzal | University of Aberdeen| Law with English
Joshua Gibson | Cardiff University| Law
Maja Raczkowska | University of Exeter | Law and Business
Oscar Calvete Al-Khalidi | University of Birmingham| Ancient History
Rochelle Inbakumar | City, University of London | Law
Saja Ali | University of Law | Law
Aviral Agarwal | University of Exeter| Economics and Finance
Chin Aaron | Lancaster University| Mechatronic Engineering
Geena Barthipan | The University of Warwick | Morse
Hardik Surana | University of Cambridge| Economics
Keyi Xong | University College London| Mathematics with economics
Lucy Wang | University of Oxford| Mathematics and Statistics
Neeraj Rughoo | The London School of Economics and Political Science (LSE)| Mathematics and Economics
Pontus Soderhall | Queen Mary University of London| Mathematics, Statistics and Financial Economics
Tom Mosely | University of Sheffield| Accounting and Financial Management
Vinesh Vinod | The University of Warwick| Physics
Ben Sanders | University of St Andrews| Computer Science
Catherine Dickens | Lancaster University | Computer Science
Hannah Falk | University of St Andrews| Computer Science
Harry Drew | University of Hull | Software Engineering
Jack Waller | University of St Andrews| Computer Science
Petros Vasileiadis | Imperial College London | Computing
Ruby Graham | University of Glasgow | Computing Science
Sean Otto | University of Brighton| Computer Science for Games
Sethu Pastula | Cardiff University | Computer Science
William Eddy | Cardiff University | Applied Software Engineering
Christina Butt | University of Edinburgh | Biochemistry
Erin Lynch | University of Manchester | Politics and Modern History
Ethan Edmunds | University of Sheffield | Aerospace Engineering
Leila Pooriakia | Queen Mary University of London | Chemistry
Luce Biscardi | Queen Mary University of London | International Relations with Business Management
Mahrus Jalil | University of Bristol | Chemistry
Tigerlily Williams | King’s College London | Computer Science
Yasmin Greer | Loughborough University | Accounting and Financial Management
Yulia Getachew | Brunel University of London | Aerospace Engineering
Zainab Adeleye | University of Dundee | Law
Zoe Thomas | Queen Mary University of London | Law
Adedoyin Adeyanju | The University of Warwick | Systems Engineering
Ann-Marie Namugenyi | Nottingham Trent University| Biomedical Science
Esther Akinlosotu | University of Manchester | Modern History with Economics
Kwabena Osei | University of Oxford | History and Politics
Laila Kakande | Nottingham Trent University | Biomedical Science
Masharah Powell | The University of Warwick | Historical and Philosophical Studies
Melissa Gentles | University of Cambridge | Psychological and Behavioural Sciences
Nana Yaw Antiedu | The University of Warwick | Economics
Samuel Ajakaiye | University of Oxford| History and French
Stephanie Wamunuko | University of Sheffield | Biochemistry and genetics
Aldrie Chandradinata | University College London| Electronic and Electrical Engineering
Aleesha Bruce | The London School of Economics and Political Science (LSE)| Economics and Politics
Aleksandr Kozachuk | Nottingham Trent University | Business Management, Accounting and Finance
Alton Fernandes | Lancaster University| Accounting and Finance
Hazal Turunc | Queen Mary University of London| Medicine
Linge Guo | University College London | Sociology
Liqiong Francesca Hu | The University of Warwick | Business Management and Administrative Studies
Monzur Chowdhury | Queen Mary University of London | Economics and Finance
Nishorgo Mostofa | Kings College London| Philosophy, Politics and Economics
Raminta Kacinskaite | Queen Mary University of London| History
Aditi Nayak | The University of Warwick | Economics
Andre Soares | University of Strathclyde | Accounting and Finance
Anvita Maurya | University of Nottingham| Chemistry
Jonny Seagrave | University of St Andrews | Mathematics and Statistics
Leo Wass | Imperial College London| Applied Mathematics and Mathematical Physics
Liam Gettins | Imperial College London | Mathematics
Magdalena Georgieva | University of Bristol | Mathematics
Moyosola Oyebanji | University of Leicester | Mathematics and Actuarial Science
Sur Agrawal | University College London | Mathematics
Theo Sibtain | University of Bristol | Physics
Anvi Parikh | Royal Holloway, University of London | Economics
Catherine Turkington | University of Oxford | Chemistry
Harriet Spoor | Queen Mary University of London | Politics and International Relations
Imogen Canell | University College London | Natural Sciences: Astrophysics with Geophysics
Isabelle Mullings Wong | University of Bath | Computer Science and Artificial Intelligence
Isabelle Atkinson | Imperial College London| Aeronautical Engineering
Mirha Butt | The London School of Economics and Political Science (LSE)| Geography
Rosalind Aves | Imperial College London | Aeronautical Engineering
Sharwa Molla | Imperial College London | Aeronautical Engineering
Shiuli Banerjee | University of Cambridge | Natural Sciences
Shourya Gupta | Loughborough University | Product Design Engineering
Ahmed Hayat | Northumbria University | Law
Bailey Hope | University of Dundee | Geography
Jack Liepa | Lancaster University | Politics and International Relations
Kass Caldicott | University of Cambridge | Law
Lee Bowditch | University of Salford | Business and Management
Leo Tidmarch | University of Oxford | European and Middle Eastern Languages
Maria Ni | King’s College London | Pharmacology
Reuben Cornwell | Loughborough University | Mathematics and Physics
Rylee Spooner | University of Chichester | Advanced Applied Psychology
Zab Birch | Coventry University | Law
Chibuchi Amadi-Livingstone | University of Buckingham| Medicine and Surgery
Isobel Finch | Oxford Brookes University| Business and Management
Jeanne Volschenk | Arden University | Business
Paul Wilson | University of Strathclyde | Business
Paulina Zdieblowska | University of Greenwich| Business Entrepreneurship and Innovation
Saba Shahzad | University of Birmingham| Business Management
Sahrish Zeb | University of Buckingham| Law
Sana Jalal | Lancaster University| International Business Management
Svenja Shulz | University of St Andrews | Management and International Relations
Yao Siang Brendon Koh | University College London| Geography with Social Data Science
On Friday 21 April 2023 the targetjobs team celebrated the fourteenth Undergraduate of the Year Awards at East Wintergarden in Canary Wharf. On the day we were joined by 132 outstanding finalists, and over 150 industry professionals and University representatives.
The targetjobs Undergraduate of the Year Awards are an annual competition that aims to find the UK's best undergraduates. This year the awards were, once again, held in collaboration with SHL and each award was presented with the support of one of our graduate recruitment partners. Each partner provided a fantastic prize for the winner of the category they sponsored. This year the categories were more diverse than ever with 13 categories partnered with 11 of the UK's most prominent graduate employers - Aon, AECOM, BT Group, Clifford Chance, Clyde & Co, Enterprise Rent-A-Car, Glencore, Ocado, Rolls-Royce, Sky and Skyscanner.
The awards were set up to celebrate UK's top undergraduates in categories related to career paths (such as Future Actuary and Software Engineering) and personal characteristics (such as LGBTQ+ and Celebrating Neurodiverse Talent).
Once a student has chosen their category, they must submit an application, which includes essay questions and online tests provided by SHL. Students who are successful past this stage will then be assessed in person by the award partner.
The 132 undergraduates that made it to the final this year, are the best of the best. Out of almost 5000 applications, these students have demonstrated academic excellence, strong interpersonal skills and the ability to excel in a series of online tests. The quality of this year's applicants was outstanding, and the diversity across the applications was record breaking with 64% of applicants identifying as female, 66% of applicants being from a BAME background and 12% identifying as having a disability.
"The targetjobs Undergraduate of the Year Awards shows us that UK higher education continues to produce gifted graduates with the academic and personal skills needed to be successful in work. The final ten from each category, sitting here today, really are the proverbial cream that has risen right to the top."
Simon Rogers, Chief Customer Officer at Group GTI
The day started with a drinks reception and live music before an opening address from Simon Rogers, CCO at Group GTI (parent company of targetjobs). He began by outlining just how important widening participation is to the company...
"We have always endeavoured to widen the participation from every demographic in this initiative. Over the last 6 months, undergraduate of the year has reached well over a quarter of a million undergraduates from a very diverse set of backgrounds."
He went on to add that "the social campaign has been the biggest and most engaged that we have ever seen in the history of targetjobs, and with almost 5000 having taken part and over 400 making it through to an actual Assessment Centre, it’s been our widest participation EVER, with 160 universities represented."
After lunch, Simon welcomed Sue Perkins to the stage to begin the award ceremony. Sue co-hosted The Great British Bake Off, has presented multiple travel documentaries, is the host of Radio 4’s Just a Minute and has recently been BAFTA-nominated for her Netflix show, Perfectly Legal. She graduated with a degree in English from New Hall (now Murray Edwards College) at the University of Cambridge, where she was also president of FOOTLIGHTS – the world-famous student comedy society.
After sharing her words of wisdom with this year's finalists Sue announced the winners of this year's Undergraduate of the Year Awards.
"We might all be different, but we’re all in this together. And all ways of learning are, and should be, equal."