undergraduate of the year awards
2022
Jacques Burgess | University of Manchester | Aerospace Engineering
Murtada Dafalla | University of Leeds | Mechanical Engineering
George Diamantopoulos | University of Brighton | Mechanical Engineering
Muskan Gupta | University of Bristol | International Business Management and French
Fiza Khan | The University of Law | Law
Chidera Okoli | University of Birmingham | Mechanical Engineering
Natasha Pickard | University of Leeds | Financial Mathematics
Sam Rhodes | University of Sheffield | Robotic and Mechatronic Engineering
Jess Robinson | University of Nottingham | Mechanical Engineering
Paris Stott | London School of Economics and Political Science | Accounting and Finance
Artemis Webster | Queen Mary University of London | Chemistry
Max Boulton | University of Bristol | Politics and International Relations
Elle-Sue Calderbank | Manchester Metropolitan University | Law
Emily Garton | University of Nottingham | English
Phoebe Hanson | Lancaster University | Politics
Bana Itani | SOAS, University of London | Law
Natasha Lovel | University of Oxford | History
Louise Lyons-Appiah | University of Birmingham | History and Political Science
Shantel Marekera | University of Oxford | Jurisprudence
Tasha Mhakayakora | University of Warwick | Sociology
Marcin Pisanski | University of Oxford | Jurisprudence
Yassmina Popescu | Lancaster University | Law
Onabikoa Aliakai | Loughborough University | Accounting and Financial Management
Jiahao Fang | University of Manchester | Accounting and Finance
Emily Gardner | Durham University | Economics with Study Abroad
Adit Kaleka | Lancaster University | Accounting and Finance
Amelia Lunnon | University of Surrey | Business Management
Faezah Manga | SOAS University of London | Accounting and Finance
Dominic Radley | University of York | Economics and Finance
Vatsal Thadhani | Queen Mary University of London | Accounting and Finance
James Whelan | University of Bristol | Economics and Finance
Craig White | University of Edinburgh | Economics with Finance
Charlotte Avery | University of Oxford | Experimental Psychology
Isabelle Brown | University of Exeter | French and Spanish
Kevin Guo | University of Warwick | Economics
Long Hin Tony Ho | University of Sheffield | Accounting and Financial Management
Emilie Kofler | University of Sheffield | Business Management with Modern Languages
Tim Li | University College London | Economics
Ewan McBride | Durham University | English Literature
Giorgis Simakou | University of Leeds | Business Economics
Leona Schneider | Abertay University | Psychology
Lauren White | King's College London | Psychology
Darcy Anderson | University of York | History
Maria Barragan | King's College London | English Law and Spanish Law
Meera Chauhan | University of Leicester | Law
Lydia Fellows | University of Nottingham | Law
Katelyn Groenewald | University of Sheffield | Law
Alice-Andreea Magean | Nottingham Trent University | Law
Caroline Manakit | University of York | Philosophy
Ella Quashie | Royal Holloway, University of London | Law
Anashwara Shankar | University of Nottingham | Aerospace Engineering
Jack Whittaker | University of Salford | Law
Joanne Beverley | University of Leeds | Environmental Science
Joel Cooper | The University of Warwick | Economics
Shea Davis | University of Cambridge | Psychology and Behavioural Science
Junaid Lama | Leeds Conservatoire | Popular Music
Joel Mordi | University of East London | Social Sciences
Luke Muschialli | University College London | Medicine
Amaaya Nath | King's College London | Politics, Philosophy and Economics
Billy Nicholles | University College London | History
Goose Summers | University of Surrey | Economics
Sam Winton | University of St Andrews | Economics and International Relations
Megan Crothers | University of East Anglia | Computing Sciences
Joe Duin | Edinburgh Napier University | Cybersecurity and Forensics
Salma Hassan | University of Sheffield | Computer Science
Leah Hughes | University of Aberdeen | Computing Science
Tazmena Hussain | Queen Mary University of London | Computer Science
Kristina Pavlou | University of Glasgow | Software Engineering
Matthew Reynolds | University of Huddersfield | Computing
Aaron Vickers | Oxford Brookes University | Computer Science for Cyber Security
John Watkins | Cardiff University | Applied Software Engineering
Emily Armstrong | Royal Holloway, University of London | Theoretical Physics
Oyindasola Bello | University of Oxford | Economics and Management
Marianthi Bitsika | University of Edinburgh | Computer Science and Management Science
Sophie Gibson | University of St Andrews | Mathematics
Dona Gjyshinca | University of Southampton | Mechanical Engineering with Aerospace
Niamh MacDermott | University of Glasgow | Mechanical Engineering
Jessica Man | University of Warwick | Chemistry
Jolie Meawad | Imperial College London | Mechanical Engineering
Amaani Moress | Lancaster University | Mechanical Engineering
Aisha Reza | University of Birmingham | Accounting and Finance
Katherine Young | University of Sheffield | Aerospace Engineering
Eoin Cunningham | Queen's University Belfast | Maths
Jacob Dombkowski | University of Leicester | General Engineering
Dan Everett | Imperial College London | Physics
Tadhg Foley | Queen's University Belfast | Mathematics
Ryan Herbert | Lancaster University | Business Management
Lucy Hitchens | Lancaster University | Law
Nadra Mohamed-Dahir | King's College London | Economics
Rachel Muir | University of Kent | Computer Science
Aneesa Riaz | University of Manchester | Mechatronic Engineering
Gracie Stavers | University of Bath | Chemistry
Kalia Themistocleous | University of Sheffield | Mechanical Engineering
Sharon Adebola | King's College London | Politics
David Ameyaw | University of Exeter | Law
Effie Armah-Tetteh | University of Oxford | Literae Humaniores
Canaan Brown | Birmingham City University | Art and Design
Jesy Luyengi | University of Manchester | Mathematics with Financial Mathematics
Gareth Ncube | University of Portsmouth | Software Engineering
Samuel Ola Loughborough University | Business Analytics
Mary-Grace Oludoyi | London School of Economics and Political Science | Law
Sanchia Sylvester | Queen Mary University of London | BSc Computer Science and Mathematics
Annabelle Woghiren | Queen Mary University of London | Law and Politics
Ali Aljadri | University College London | Construction
Alex Callens | Durham University | General Engineering
Ionut Ciuta | University of Sheffield | Civil and Structural Engineering
Sulakna Herath | The University of Edinburgh | Civil Engineering
Miyu Kudo | University of Bristol | Engineering Design
Ria Mistry | Liverpool John Moores University | Civil Engineering
Joe Parkins | University of Surrey | Civil Engineering
Sonali Patel | University of Warwick | Civil Engineering
Kathryn Vest | Lancaster University | Environmental Science
Hoi Yui Lai | University of Reading | Construction Management and Surveying
Lucy Blackshaw | Leeds Beckett University | Economics and Finance
Yasmin Coffey | University of St Andrews | Management
Katy Daniels | Cardiff University | Psychology
Farah Hanif | Royal Holloway, University of London | Management with International Business
Georgina Miles | University of Lincoln | Business Economics
Nikhil Patel | King's College London | Geography
Arianna Paladin | Royal Holloway, University of London | Management with International Business
Caitlin Samuel-Camps | Birmingham City University |Business Management
Joshua Welham | University of Birmingham | Business Management
Emily Whyte | Manchester Metropolitan University | Business Management
Now in its 13th year, the targetjobs Undergraduate of the Year Awards brought together prominent employers and talented undergraduates for a prestigious awards ceremony presented by Sue Perkins on Friday 29 April 2022. And, this year, it was back in person.
The 12 awards were partnered by leading organisations: AECOM, CIMA, Clyde and Co, Clifford Chance, National Student Pride, Attitude, myGwork, One Young World, Enterprise Rent-A-Car, HSBC, Rolls-Royce, Skyscanner and Sky. There were fantastic prizes up for grabs for the students involved, including paid internships, meaningful networking meetings with senior executives and even graduate jobs.
This year there were almost 4,000 entries from over 140 different universities across the UK and so becoming one of the 120 student finalists is a huge achievement. The awards are an excellent opportunity for universities to showcase the calibre of undergraduates at their institution, while giving their students the chance to practise the graduate recruitment process and secure positions with internationally recognised organisations.
With all entrants completing an application, an online assessment with situational, numerical and inductive reasoning tests devised by SHL and an assessment day, the employers also have a pipeline of excellent potential candidates for future placements and graduate vacancies.
Both the finalists and the winners showcased an impressive range of skills, experiences and achievements, but what makes an Undergraduate of the Year? It can be hard to define – but all of this year’s winners have made a positive impact on the world around them, whether it involves founding their own charities, finding technical solutions to reach carbon neutrality, tutoring aspiring students from underrepresented backgrounds or championing women’s rights.
We were thrilled to be back in London and able to host the grand final in person and meet not only this year’s finalists and winners but also the winners from 2020 and 2021, who finally get to celebrate their achievements face to face rather than virtually.